Category
Standard Grounding Kit for 1/4 in and 3/8 in corrugated coaxial CNT
223158-4
Standard Grounding Kit for 1/4 in and 3/8 in corrugated coaxial cable, CNT-300 and CNT-400 braided cable, and elliptical waveguide 240 and 380
Product Classification
| Product Type | Grounding kit |
| Ordering Note | CommScope® standard product in the United States and Canada |
General Specifications
| Bonding Conductor Jacketing Material | PVC |
| Bonding Conductor Material | Copper |
| Bonding Conductor Wire Size | 6 gauge |
| Cable Type | Braided | Corrugated | Elliptical waveguide |
| Color | Black |
| Grounding Kit Type | Standard Grounding Kits |
| Grounding Strap Material | Tinned copper |
| Lug Attachment | Field attached |
| Lug Type | One-hole lug |
| Thread Size | 3/8 in |
Dimensions
| Bonding Conductor Length | 1524 mm | 60 in |
| Cable Jacketing Removal Length, maximum | 58.42 mm | 2.3 in |
| Cable Jacketing Removal Length, minimum | 55.88 mm | 2.2 in |
| Compatible Diameter, maximum | 9.652 mm | 0.38 in |
| Compatible Diameter, minimum | 6.223 mm | 0.245 in |
| Nominal Size | 1/4 in | 3/8 in |
| Waveguide Size | WR28 | WG22 | R320 | WR42 | WG20 | R220 |
Electrical Specifications
| Current Handling | Tested to withstand 100,000 amps peak current surge |
| Current Handling Test Method | MIL-STD-1757 |
| Grounding, Bonding and Shielding Test Method |
| MIL-STD-188-124A |
| Lightning Protection Test Method |
| IEC 1024-1 |
Material Specifications
| Rivet Material | Copper |
Environmental Specifications
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Blowing Rain Test Method | MIL-STD-810, Method 506 |
| Corrosion Test Method | MIL-STD-1344, Method 1001 |
| Freezing Rain/Icing Test Method | MIL-STD-810, Method 521 |
| Humidity Test Method | MIL-STD-1344, Method 1002 |
| Immersion Test Method | IEC 60529:2001, IP68 |
| UV Resistance Test Method | MIL-STD-810, Method 505 |
| Vibration Test Method | MIL-STD-202, Method 214 |
| Weatherproofing Method | Butyl and electric tape |
Packaging and Weights
| Height, packed | 266.7 mm | 10.5 in |
| Width, packed | 175.26 mm | 6.9 in |
| Length, packed | 58.42 mm | 2.3 in |
| Included | Grounding kit | Hardware | Lug | One roll of 2-1/2 in butyl rubber tape | One roll of 3/4 in PVC tape |
| Packaging quantity | 1 |
| Weight, gross | 0.34 kg | 0.75 lb |
Regulatory Compliance/Certifications
| Agency | Classification |
| ISO 9001:2015 |
Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Related products
Layanan Kami
Terjamin mutu
Produk 100% orisinil
Transaksi Aman
Bisa minta faktur pajak
Layanan
Cepat respon dan profesional
Harga
Terbaik dan bersahabat
Pengiriman
Produk kami antar sampai tujuan
Tentang Kami
Sarang Telco berdiri di awal tahun 2019, kami merupakan pengembangan bisnis dari PT. Suryajaya Teknotama (SJA) yang merupakan perusahaan pemasok bagi industri telekomunikasi nirkabel yang telah berdiri sejak tahun 2001, kami berkomitmen untuk menyediakan teknologi yang tepat bagi para pengguna bisnis telekomunikasi di Indonesia.
Terbaru









Reviews
There are no reviews yet.