Category
Kabel CNT® 50 Ohm, black PE, CNT-400, 300M
Product Classification
| Product Type | Braided coaxial cable |
| Product Brand | CNT® |
| Product Series | CNT-400 |
General Specifications
| Braid Coverage | 90 % |
| Cable Type | CNT-400 |
| Jacket Color | Black |
Dimensions
| Diameter Over Dielectric | 7.24 mm | 0.285 in |
| Diameter Over Jacket | 10.29 mm | 0.405 in |
| Diameter Over Tape | 7.391 mm | 0.291 in |
| Inner Conductor OD | 2.74 mm | 0.108 in |
| Outer Conductor OD | 8.08 mm | 0.318 in |
| Nominal Size | 0.400 in |
Electrical Specifications
| Cable Impedance | 50 ohm |
| Capacitance | 78 pF/m | 23.774 pF/ft |
| dc Resistance, Inner Conductor | 4.69 ohms/km | 1.43 ohms/kft |
| dc Resistance, Outer Conductor | 5.61 ohms/km | 1.71 ohms/kft |
| dc Test Voltage | 2500 V |
| Jacket Spark Test Voltage (rms) | 4000 V |
| Maximum Frequency | 16.2 GHz |
| Operating Frequency Band | 30 – 6000 MHz |
| Peak Power | 16 kW |
| Shielding Effectiveness | 90 dB |
| Velocity | 85 % |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
| 30.0 MHz | 2.490 | 0.760 |
| 50.0 MHz | 3.180 | 0.970 |
| 150.0 MHz | 4.920 | 1.500 |
| 220.0 MHz | 6.230 | 1.900 |
| 450.0 MHz | 8.860 | 2.700 |
| 900.0 MHz | 12.800 | 3.900 |
| 1500.0 MHz | 16.700 | 5.100 |
| 1800.0 MHz | 18.400 | 5.600 |
| 2000.0 MHz | 19.400 | 5.900 |
| 2400.0 MHz | 21.650 | 6.600 |
| 2500.0 MHz | 22.000 | 6.700 |
| 3000.0 MHz | 24.600 | 7.500 |
| 4000.0 MHz | 28.870 | 8.800 |
| 4500.0 MHz | 30.840 | 9.400 |
| 5000.0 MHz | 32.810 | 10.000 |
| 5200.0 MHz | 33.460 | 10.200 |
| 5500.0 MHz | 34.780 | 10.600 |
| 5800.0 MHz | 35.760 | 10.900 |
| 6000.0 MHz | 36.420 | 11.100 |
Material Specifications
| Braid Material | Tinned copper |
| Dielectric Material | Foam PE |
| Jacket Material | Non-halogenated PE |
| Inner Conductor Material | Copper-clad aluminum wire |
| Shield Tape Material | Aluminum |
Mechanical Specifications
| Minimum Bend Radius, Single Bend | 25.4 mm | 1 in |
| Tensile Strength | 73 kg | 160.937 lb |
| Bending Moment | 0.7 N-m | 6.196 in lb |
| Flat Plate Crush Strength | 0.7 kg/mm | 39.198 lb/in |
Environmental Specifications
| Installation temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
Packaging and Weights
| Cable weight | 0.1 kg/m | 0.067 lb/ft |
Regulatory Compliance/Certifications
| Agency | Classification |
| ISO 9001:2015 |
Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| CHINA-ROHS |
Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
Be the first to review “Kabel CNT® 50 Ohm, black PE, CNT-400, 300M” Cancel reply
Categories: Kabel dan Komponen, Kabel Wireless, Produk Terbaru
Related products
Layanan Kami
Terjamin mutu
Produk 100% orisinil
Transaksi Aman
Bisa minta faktur pajak
Layanan
Cepat respon dan profesional
Harga
Terbaik dan bersahabat
Pengiriman
Produk kami antar sampai tujuan
Tentang Kami
Sarang Telco berdiri di awal tahun 2019, kami merupakan pengembangan bisnis dari PT. Suryajaya Teknotama (SJA) yang merupakan perusahaan pemasok bagi industri telekomunikasi nirkabel yang telah berdiri sejak tahun 2001, kami berkomitmen untuk menyediakan teknologi yang tepat bagi para pengguna bisnis telekomunikasi di Indonesia.
Terbaru
Kabel LDF4-50A Merk Commscope
July 14, 2023
Enterprise Network Solutions
July 28, 2020
Aceess Point Solution
July 28, 2020









Reviews
There are no reviews yet.